What: Each volunteer may select from 1 to 5 paired sites to monitor and sample this summer. Each pair of sites consists of one location that has been treated with herbicide, and one location which has not. Each pair of sites will be visited once. The monitoring process will consist of participants navigating to study sites via GPS coordinates, laying out a perimeter- from which samples and observations will be taken- and identifying and collecting native and invasive grasses, and taking pictures of the site and collected grasses. The roots of the collected samples will be analyzed for presence of mycorrhizal fungi; symbiotic fungi that are especially important in the early establishment of native plants.
Sites may be sampled from June-September.
The sites are divided amongst four main areas in the Medicine Bow/Route National Forest. Decide which area interests you, and then click on one of the four maps below for more specific information on sites in that area, including the accessibility and difficulty ratings.
Click on Map to Zoom In
In-person training will take place on May 25th. The location will be in the vicinity of Happy Jack/Vedauwoo; the specific location will be announced in the near future. The training will cover how to navigate to the sites via GPS, how to set a perimeter around the sample area, how to identify and sample grasses, filling out the data sheet, and taking pictures. During the training we will also provide to you the items listed above under “What will be supplied to you”.
Training is required. For those unable to make the in-person training, a training video link will be made available. For those of you who are unable to make it to the training, and will not be in Laramie before you will be sampling sites, please let us know as soon as possible, so we may arrange supplying you with the necessary items to complete the sampling procedure.
Site Areas (see above map for information on site locations):
Click on individual site maps to zoom in
Follow 6 Mile/Campground Road (well-maintained dirt road) to its end where you will find a parking lot. For Sites 16 & 17, turn right off of 6 Mile/Campground Road before reaching the parking lot (turn is approximately 1.5 miles down 6 Mile Road from HWY 230). This is an unmarked road, and the beginning of the unmaintained/rough dirt road.
From WY HWY 230/CO 127, turn west onto Pelton Creek Road (well-maintained dirt road), approximately 0.3 miles south of the Wyoming border. Follow Pelton Creek Road until its termination at Pelton Creek Campground. Park at the campground, or off of the road near the campground.
From WY HWY 230/CO 127, turn west onto Pelton Creek Road (well-maintained dirt road), approximately 0.3 miles south of the Wyoming border. Follow Pelton Creek Road for approximately 5 miles, then turn left onto USFS road 516. The road remains well-maintained for approximately 4.5 miles, where sites begin.
Follow French Creek Road west from Albany, WY for approximately 2 miles, and then turn left onto Keystone Road. Follow Keystone Road for approximately 6 miles to the village of
Keystone, then turn right onto Douglas Creek Road. Follow Douglas Creek Road for about 2 miles, and turn left on USFS Road 511. Follow USFS Road 511 for about 2.5 miles and continue onto Platte River Access Road/ USFS Road 512/ Boat Creek Road. Continue straight for approximately 8 miles to sites.
Difficulty Descriptions
Paired Site # | Difficulty | Distance to Rd | Vehicle | Notes |
---|---|---|---|---|
1 | Easy | < 0.5 miles | Any | NA |
2 | Easy | < 0.5 miles | Any | NA |
3 | Intermediate | < 0.5 miles | Any | Steep offtrail hike |
4 | Intermediate | < 0.5 miles | Any | Steep offtrail hike |
5 | Intermediate | ~ 1 mile | Any | Steep offtrail hike |
6 | Intermediate | ~ 1 mile | Any | Steep offtrail hike |
7 | Intermediate | 1- 2 Miles | Any | Steep offtrail hike/ hike as if going to sites 5 and 6 then turn NE and follow road to avoid private land |
8 | Intermediate | 1- 2 Miles | Any | Steep offtrail hike/ hike as if going to sites 5 and 6 then turn NE and follow road to avoid private land |
9 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ can follow platte river trail out of parking lot |
10 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ can follow platte river trail out of parking lot |
11 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ can follow platte river trail out of parking lot |
12 | Easy/Intermediate | ~ 0.5 miles | Any | Steep offtrail hike/ can follow platte river trail out of parking lot |
13 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ can follow platte river trail out of parking lot |
14 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ Crosses forested area. Watch for falling trees |
15 | Easy/Intermediate | < 0.5 miles | Any | Steep offtrail hike/ Crosses forested area. Watch for falling trees |
16 | Easy | < 0.5 miles | 4WD/AWD/8 in Clearance | Rough dirt road/ follow offroad trail south off of campground road before parking lot |
17 | Easy | < 0.5 miles | 4WD/AWD/8 in Clearance | Rough dirt road/ follow offroad trail south off of campground road before parking lot |
Difficulty Descriptions
Paired Site # | Difficulty | Distance to Rd | Vehicle | Notes |
---|---|---|---|---|
18 | Intermediate | < 0.5 miles | Any | Creek Crossing |
19 | Intermediate | < 0.5 miles | Any | Creek Crossing |
20 | Intermediate | 1 - 2 miles | Any | Multiple creek crossings/ long offtrail hike |
21 | Difficult | 1 - 2 miles | Any | Multiple creek crossings/ long offtrail hike |
22 | Difficult | 1 - 2 miles | Any | SMultiple creek crossings/ long offtrail hike |
Difficulty Descriptions
Paired Site # | Difficulty | Distance to Rd | Vehicle | Notes |
---|---|---|---|---|
23 | Easy | < 0.5 miles | Any | Caution when traveling through forested areas |
24 | Easy | < 0.5 miles | Any | Caution when traveling through forested areas |
25 | Easy | < 0.5 miles | Any | Caution when traveling through forested areas |
26 | Easy | < 0.5 miles | Any | Caution when traveling through forested areas |
27 | Intermediate | ~ 1 mile | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
28 | Intermediate | ~ 1 mile | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
29 | Intermediate | 1- 2 Miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
30 | Intermediate | 1- 2 Miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
31 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
32 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
33 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
34 | Intermediate | ~ 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
35 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
36 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
37 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Caution when traveling through forested areas/ Steep off trail hiking |
Difficulty Descriptions
Paired Site # | Difficulty | Distance to Rd | Vehicle | Notes |
---|---|---|---|---|
38 | Easy | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. |
39 | Easy | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
40 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
41 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
42 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
43 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
44 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
45 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
46 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
47 | Intermediate | < 0.5 miles | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
48 | Difficult | ~ 1 mile | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
49 | Difficult | ~ 1 mile | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
50 | Difficult | ~ 1 mile | 4WD/AWD/8 in Clearance | Must come in from Boat creek road ( East Side) as coming in from the west requires crossing private property. Steep terrain |
To be notified of community science opportunities, subscribe to our emails.